Valdis Krebs: differenze tra le versioni
Riga 1: | Riga 1: | ||
+ | {{stub}} | ||
+ | |||
Questo articolo è stato tratto da: http://rixc.lv/04/en/participants/krebs.html <br> | Questo articolo è stato tratto da: http://rixc.lv/04/en/participants/krebs.html <br> | ||
Se vuoi, puoi contribuire traducendolo. <br> | Se vuoi, puoi contribuire traducendolo. <br> | ||
Riga 8: | Riga 10: | ||
Bio: <br> | Bio: <br> | ||
Valdis is a management consultant and the developer of InFlow, a software based, organization network analysis methodology that maps and measures knowledge exchange, information flow, communities of practice, networks of alliances and other networks within and between organizations. His work in organizational network analysis has been covered in major media including Discover Magazine, Business 2.0, New York Times, Wall Street Journal, USA Today, CNN, Entrepreneur, First Monday, Optimize Magazine, Training, PC, ZDNet, O'Reilly Network, Knowledge Management, Across the Board, Business Week, HR Executive, Personnel Journal, Forbes, FORTUNE, MSNBC.com, HR.com, Release 1.0, and several major newspapers around the world. | Valdis is a management consultant and the developer of InFlow, a software based, organization network analysis methodology that maps and measures knowledge exchange, information flow, communities of practice, networks of alliances and other networks within and between organizations. His work in organizational network analysis has been covered in major media including Discover Magazine, Business 2.0, New York Times, Wall Street Journal, USA Today, CNN, Entrepreneur, First Monday, Optimize Magazine, Training, PC, ZDNet, O'Reilly Network, Knowledge Management, Across the Board, Business Week, HR Executive, Personnel Journal, Forbes, FORTUNE, MSNBC.com, HR.com, Release 1.0, and several major newspapers around the world. | ||
+ | |||
+ | [[categoria:scheda]] | ||
+ | [[categoria:precursori]] |
Versione attuale delle 10:31, 21 Ago 2009
Questo articolo è solo un abbozzo (stub). Se puoi contribuisci adesso a migliorarlo. - Per l'elenco completo degli stub, vedi la relativa categoria |
Questo articolo è stato tratto da: http://rixc.lv/04/en/participants/krebs.html
Se vuoi, puoi contribuire traducendolo.
Valdis Krebs
Bio:
Valdis is a management consultant and the developer of InFlow, a software based, organization network analysis methodology that maps and measures knowledge exchange, information flow, communities of practice, networks of alliances and other networks within and between organizations. His work in organizational network analysis has been covered in major media including Discover Magazine, Business 2.0, New York Times, Wall Street Journal, USA Today, CNN, Entrepreneur, First Monday, Optimize Magazine, Training, PC, ZDNet, O'Reilly Network, Knowledge Management, Across the Board, Business Week, HR Executive, Personnel Journal, Forbes, FORTUNE, MSNBC.com, HR.com, Release 1.0, and several major newspapers around the world.