Rinascimento Digitale - EN: differenze tra le versioni
(10 versioni intermedie di uno stesso utente non sono mostrate) | |||
Riga 1: | Riga 1: | ||
− | Fondazione '''Rinascimento Digitale – | + | Fondazione '''Rinascimento Digitale – Nuove tecnologie per i beni culturali''' (Digital Renaissance Foundation – New Technologies for Cultural Heritage) is a no profit organization set up in 2004 and recognized at the national level in 2005. Its purpose consists in the study and promotion of the best theories and practices for the use of new technologies and communications in the diffusion and conservation of the cultural heritage. |
[[Image:rinascimento_digitale_logo.jpeg|right|frame|Logo della Fondazione]] | [[Image:rinascimento_digitale_logo.jpeg|right|frame|Logo della Fondazione]] | ||
<table width="14%" height="29" border="1" align="right" cellpadding="2" bordercolor="#aaaaaa" bgcolor="#ffffff"> | <table width="14%" height="29" border="1" align="right" cellpadding="2" bordercolor="#aaaaaa" bgcolor="#ffffff"> | ||
<tr> | <tr> | ||
− | <td><div align="center" class="Stile1">[[English version]]</div></td> | + | <td><div align="center" class="Stile1">[[Rinascimento Digitale - EN - ASC|English version approved]]</div></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><div align="center" class="Stile1">[[Rinascimento Digitale | + | <td><div align="center" class="Stile1">[[Rinascimento Digitale |Versione non certificata modificabile]]</div></td> |
</tr> | </tr> | ||
</table> | </table> | ||
==Name:== | ==Name:== | ||
− | |||
− | |||
Fondazione Rinascimento Digitale - Nuove tecnologie per i beni culturali | Fondazione Rinascimento Digitale - Nuove tecnologie per i beni culturali | ||
+ | |||
+ | (Digital Renaissance Foundation – New Technologies for Cultural Heritage) | ||
==Founding year:== | ==Founding year:== | ||
Riga 27: | Riga 27: | ||
* Professor of Science History and Director of the Institute and Museum of the History of Science in Florence | * Professor of Science History and Director of the Institute and Museum of the History of Science in Florence | ||
* Dr. Giuseppe ROGANTINI PICCO (Vice-president) | * Dr. Giuseppe ROGANTINI PICCO (Vice-president) | ||
− | * Member of the board of directors of | + | * Member of the board of directors of Ente Cassa di Risparmio di Firenze |
− | * Antonio GHERDOVICH, Layer | + | * Antonio GHERDOVICH, Layer |
− | * President of | + | * President of Ente Cassa di Risparmio di Firenze |
* Dr. Cristina ACIDINI | * Dr. Cristina ACIDINI | ||
* Superintendent of Polo Museale of Florence. | * Superintendent of Polo Museale of Florence. | ||
* Professor Alberto DEL BIMBO | * Professor Alberto DEL BIMBO | ||
− | * Vice Chancellor for Innovation in the | + | * Vice Chancellor for Innovation in the Università degli Studi di Firenze, and professor of the Engineering faculty – Department of Computer Science |
'''Scientific Committee of the Fondazione''', named by the funder.
| '''Scientific Committee of the Fondazione''', named by the funder.
| ||
2012 members: | 2012 members: | ||
− | * Professor Paolo GALLUZZI, | + | * Professor Paolo GALLUZZI, Fondazione Rinascimento Digitale, Museum Galileo |
− | * Professor Paolo BLASI (Coordinator), | + | * Professor Paolo BLASI (Coordinator), Università degli Studi di Firenze |
− | * Professor Vito CAPPELLINI, | + | * Professor Vito CAPPELLINI, Università degli Studi di Firenze |
* Dr. Andrea GRANELLI, Kansosrl - Tecnologie per l'uomo | * Dr. Andrea GRANELLI, Kansosrl - Tecnologie per l'uomo | ||
− | * Professor Andrea BOZZI, Istituto di | + | * Professor Andrea BOZZI, Istituto di Linguistica Computazionale - CNR Pisa |
* Dr. Giovanni BERGAMIN, National Central Library of Florence | * Dr. Giovanni BERGAMIN, National Central Library of Florence | ||
* Dr. Maria SFRAMELI, Superintendent of Polo Museale of Florence | * Dr. Maria SFRAMELI, Superintendent of Polo Museale of Florence | ||
− | * Professor Anna Maria TAMMARO, | + | * Professor Anna Maria TAMMARO, Università degli Studi di Parma |
− | * Professor Maria GUERCIO, | + | * Professor Maria GUERCIO, Università degli Studi di Urbino |
'''Board of Auditors''' |
'''Board of Auditors''' | ||
Riga 57: | Riga 57: | ||
* Dr. Marco TANINI | * Dr. Marco TANINI | ||
− | '''Staff | + | '''Staff''' |
+ | |||
2012 members: | 2012 members: | ||
* Secretary of the Fondazione: Marco Rufino | * Secretary of the Fondazione: Marco Rufino | ||
* Scientific Director of the Fondazione: Maurizio Lunghi | * Scientific Director of the Fondazione: Maurizio Lunghi | ||
− | * IIT and training manager: | + | * IIT and training manager: Matteo Paternò |
− | + | ||
==Venues:== | ==Venues:== | ||
Venues where the Fondazione has organized events: | Venues where the Fondazione has organized events: | ||
Riga 80: | Riga 81: | ||
==Objectives:== | ==Objectives:== | ||
− | The Fondazione believes that “the application of the new information and communication technologies for the valorization of cultural heritage is a diffused practice which responds both to the need of preserving the integrity of cultural heritage and to the demand of facilitating their use and accessfor a wider public”... And it is also of the opinion that there are too few initiatives of cultural heritage digitization and management able to meet the challenge. For this reason the Fondazione wants to define '''standards''', '''methodologies''' and ''' | + | The Fondazione believes that ''“the application of the new information and communication technologies for the valorization of cultural heritage is a diffused practice which responds both to the need of preserving the integrity of cultural heritage and to the demand of facilitating their use and accessfor a wider public”''... And it is also of the opinion that there are too few initiatives of cultural heritage digitization and management able to meet the challenge. For this reason the Fondazione wants to define '''standards''', '''methodologies''' and '''instruments''' able to preserve digital memories and to guarantee the adequate conservation of the original supports and digital technologies. In order to achieve these goals the Fondazione plans to form partnerships with centers of excellence on the local, national and international level that, sharing the same purposes, will co-finance events, courses, analyses, studies and research projects. |
==Sectors of intervention:== | ==Sectors of intervention:== | ||
Riga 86: | Riga 87: | ||
==Activities:== | ==Activities:== | ||
− | '''Training' | + | '''Training''' |
− | + | ||
+ | The Fondazione organizes seminars, workshops and courses to teach topublic and private practitioners the appropriate way of using the new technologies to preserve and fully valorize cultural heritage. The educational activities can be in class or on-line, with or without charge, and address the staff of agencies, institutions and organizations working in the field of cultural heritage. | ||
+ | |||
+ | [http://www.rinascimento-digitale.it/formazione.phtml On the official website] it is possible to find a page with all the education and training activities. | ||
'''Events''' | '''Events''' | ||
+ | |||
The Fondazione organizes '''conferences''', '''workshops''', '''round tables''' and '''seminars''' on the following issues: | The Fondazione organizes '''conferences''', '''workshops''', '''round tables''' and '''seminars''' on the following issues: | ||
* preservation and enhancement of digital memory | * preservation and enhancement of digital memory | ||
Riga 98: | Riga 103: | ||
'''Research''' | '''Research''' | ||
+ | |||
A special page of the official web site recollects different documents linked to the activities of the Fondazione: articles, records of congresses, books, slides, tutorials, etc. (Part of the material is in English). | A special page of the official web site recollects different documents linked to the activities of the Fondazione: articles, records of congresses, books, slides, tutorials, etc. (Part of the material is in English). | ||
Riga 125: | Riga 131: | ||
* [[COST Action Interedition]] | * [[COST Action Interedition]] | ||
* [[DARIAH - Digital Research Infrastucture for the Arts and Humanities]] | * [[DARIAH - Digital Research Infrastucture for the Arts and Humanities]] | ||
− | * [[DPE - | + | * [[DPE - Digital Preservation Europe]] |
* [[Europeana]] | * [[Europeana]] | ||
* [[PersID]] | * [[PersID]] | ||
Riga 144: | Riga 150: | ||
==Multimedia files:== | ==Multimedia files:== | ||
==Augmented reality:== | ==Augmented reality:== | ||
− | + | '''Latitudine:''' | |
− | + | 43.77329 | |
+ | |||
+ | '''Longitudine:''' | ||
+ | 11.25936 | ||
+ | |||
==Bibliografy:== | ==Bibliografy:== | ||
==Webliography:== | ==Webliography:== | ||
(Sources consulted in November 2012)
| (Sources consulted in November 2012)
| ||
− | [http://www.rinascimento-digitale.it/ Rinascimento digitale] <br> | + | |
− | [http://www.emagister.it/corsi_fondazione_rinascimento_digitale-ef69828.htm Emagister] | + | *[http://www.rinascimento-digitale.it/ Rinascimento digitale] <br> |
+ | *[http://www.emagister.it/corsi_fondazione_rinascimento_digitale-ef69828.htm Emagister] | ||
+ | ==Notes:== | ||
==Kind of file:== | ==Kind of file:== | ||
InteractiveResources | InteractiveResources | ||
==Object(category) from Thesaurus Pico [http://www.culturaitalia.it/opencms/export/sites/culturaitalia/attachments/thesaurus/4.3/thesaurus_4.3.0.skos.xml Cultura Italia]:== | ==Object(category) from Thesaurus Pico [http://www.culturaitalia.it/opencms/export/sites/culturaitalia/attachments/thesaurus/4.3/thesaurus_4.3.0.skos.xml Cultura Italia]:== | ||
+ | http://culturaitalia.it/pico/thesaurus/4.1#fondazioni | ||
==Object (category, tags) free text:== | ==Object (category, tags) free text:== | ||
Riga 165: | Riga 178: | ||
[[categoria:Europa]] | [[categoria:Europa]] | ||
[[categoria:AR]] | [[categoria:AR]] | ||
+ | [[categoria:EN]] | ||
+ | [[categoria:PRT2012]] |
Versione attuale delle 12:12, 15 Dic 2012
Fondazione Rinascimento Digitale – Nuove tecnologie per i beni culturali (Digital Renaissance Foundation – New Technologies for Cultural Heritage) is a no profit organization set up in 2004 and recognized at the national level in 2005. Its purpose consists in the study and promotion of the best theories and practices for the use of new technologies and communications in the diffusion and conservation of the cultural heritage.
Contents
- 1 Name:
- 2 Founding year:
- 3 Location:
- 4 Staff:
- 5 Venues:
- 6 Contacts:
- 7 Website:
- 8 Objectives:
- 9 Sectors of intervention:
- 10 Activities:
- 11 Origin and History:
- 12 Projects (fulfilled/ongoing/to be realized):
- 13 Production:
- 14 Pubblications:
- 15 Exhibitions:
- 16 Multimedia files:
- 17 Augmented reality:
- 18 Bibliografy:
- 19 Webliography:
- 20 Notes:
- 21 Kind of file:
- 22 Object(category) from Thesaurus Pico Cultura Italia:
- 23 Object (category, tags) free text:
- 24 Related voices:
Name:
Fondazione Rinascimento Digitale - Nuove tecnologie per i beni culturali
(Digital Renaissance Foundation – New Technologies for Cultural Heritage)
Founding year:
2004
Location:
Via Bufalini, 6 50122 Firenze
Staff:
Board of Governors of the Fondazione Rinascimento Digitale
2012 members:
- Professor Paolo GALLUZZI (President)
- Professor of Science History and Director of the Institute and Museum of the History of Science in Florence
- Dr. Giuseppe ROGANTINI PICCO (Vice-president)
- Member of the board of directors of Ente Cassa di Risparmio di Firenze
- Antonio GHERDOVICH, Layer
- President of Ente Cassa di Risparmio di Firenze
- Dr. Cristina ACIDINI
- Superintendent of Polo Museale of Florence.
- Professor Alberto DEL BIMBO
- Vice Chancellor for Innovation in the Università degli Studi di Firenze, and professor of the Engineering faculty – Department of Computer Science
Scientific Committee of the Fondazione, named by the funder. 2012 members:
- Professor Paolo GALLUZZI, Fondazione Rinascimento Digitale, Museum Galileo
- Professor Paolo BLASI (Coordinator), Università degli Studi di Firenze
- Professor Vito CAPPELLINI, Università degli Studi di Firenze
- Dr. Andrea GRANELLI, Kansosrl - Tecnologie per l'uomo
- Professor Andrea BOZZI, Istituto di Linguistica Computazionale - CNR Pisa
- Dr. Giovanni BERGAMIN, National Central Library of Florence
- Dr. Maria SFRAMELI, Superintendent of Polo Museale of Florence
- Professor Anna Maria TAMMARO, Università degli Studi di Parma
- Professor Maria GUERCIO, Università degli Studi di Urbino
Board of Auditors
In 2012 it is made of three acting auditors:
- Dr. Lorenzo GALEOTTI FLORI
- Dr. Giuseppe URSO
- Dr. Corrado GALLI
Deputy auditors:
- Dr. Riccardo PASSERI
- Dr. Marco TANINI
Staff
2012 members:
- Secretary of the Fondazione: Marco Rufino
- Scientific Director of the Fondazione: Maurizio Lunghi
- IIT and training manager: Matteo Paternò
Venues:
Venues where the Fondazione has organized events:
- Auditorium di Santa Apollonia, Via San Gallo 25 - Firenze
- Auditorium dell'Ente Cassa di Risparmio di Firenze, Via Folco Portinari 5/rosso - Firenze
- SalaFerri in Palazzo Strozzi - Firenze
- Sala Galileo Biblioteca Nazionale Centrale di Firenze (National Central Library of Florence), piazza Cavalleggeri 1 - Firenze
- Salonedei Cinquecento in Palazzo Vecchio - Firenze
- Piazza della Signoria - Firenze
- Teatrod ella Pergola, Via della Pergola 30 - Firenze
- Institute and Museum of the History of Science, Piazza dei Giudici 1 – Firenze
Contacts:
Tel. 0039 (0)55/2613904 Fax 0039 (0)55/2613906
Website:
Fondazione Rinascimento Digitale
Objectives:
The Fondazione believes that “the application of the new information and communication technologies for the valorization of cultural heritage is a diffused practice which responds both to the need of preserving the integrity of cultural heritage and to the demand of facilitating their use and accessfor a wider public”... And it is also of the opinion that there are too few initiatives of cultural heritage digitization and management able to meet the challenge. For this reason the Fondazione wants to define standards, methodologies and instruments able to preserve digital memories and to guarantee the adequate conservation of the original supports and digital technologies. In order to achieve these goals the Fondazione plans to form partnerships with centers of excellence on the local, national and international level that, sharing the same purposes, will co-finance events, courses, analyses, studies and research projects.
Sectors of intervention:
Conservation and valorization of cultural heritage
Activities:
Training
The Fondazione organizes seminars, workshops and courses to teach topublic and private practitioners the appropriate way of using the new technologies to preserve and fully valorize cultural heritage. The educational activities can be in class or on-line, with or without charge, and address the staff of agencies, institutions and organizations working in the field of cultural heritage.
On the official website it is possible to find a page with all the education and training activities.
Events
The Fondazione organizes conferences, workshops, round tables and seminars on the following issues:
- preservation and enhancement of digital memory
- metadata and standards
- copyright and digital rights management applications and e technology for digital libraries.
A specific page of the website is dedicated to all the events in which the Fondazione is engaged.
Research
A special page of the official web site recollects different documents linked to the activities of the Fondazione: articles, records of congresses, books, slides, tutorials, etc. (Part of the material is in English).
Origin and History:
The Ente Cassa di Risparmio di Firenze set up the Fondazione Rinascimento Digitale on the 16th of December 2004. On May 16th 2005 the Fondazione was recognized as a legal entity at a national level.
Projects (fulfilled/ongoing/to be realized):
The Fondazione Rinascimento Digitale takes part in a wide-range of national and international projects. The themes confronted range from the production of digital contents to the management and accessibility of digital resources, from the preservation of digital memories to the study of e-services for cultural and scientific applications.
National projects
- APARSEN - Alliance Permanent Access to the Records of Science in Europe Network
- Digital Libraries Applications
- Digitalizzazione di documentazione archivistica
- Pinakes3 - archivio integrato
- PinakesText
- VIDI-Video
Ongoing national projects (November 2012):
- Magazzini Digitali
- National Bibliography Number
- ARTAT - Archives Ready To the AIPs Transmission
- Pinakes3 - archivio integrato
- PinakesText
Fulfilled European Projects
- COST Action Interedition
- DARIAH - Digital Research Infrastucture for the Arts and Humanities
- DPE - Digital Preservation Europe
- Europeana
- PersID
- VIDI - Video
Ongoing European Projects (November 2012):
- APARSEN - Alliance Permanent Access to the Records of Science in Europe Network
- DigCurV - Digital Curator Vocational Education Europe
- ECLAP - European Collected Library of Artistic Performance
- Europeana Fashion
A page of the official website recollects all the projects and the achieved results.
Production:
Pubblications:
Exhibitions:
Multimedia files:
Augmented reality:
Latitudine: 43.77329
Longitudine: 11.25936
Bibliografy:
Webliography:
(Sources consulted in November 2012)
Notes:
Kind of file:
InteractiveResources
Object(category) from Thesaurus Pico Cultura Italia:
http://culturaitalia.it/pico/thesaurus/4.1#fondazioni